<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Class</title>
	<atom:link href="http://coachclassblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://coachclassblog.com</link>
	<description>Travel for Real People</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo: Villafranca del Bierzo, Spain</title>
		<link>http://coachclassblog.com/2010/09/02/photo-villafranca-del-bierzo-spain</link>
		<comments>http://coachclassblog.com/2010/09/02/photo-villafranca-del-bierzo-spain#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:50:26 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[destinations]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3697</guid>
		<description><![CDATA[Come visit Coach Class to see a photo taken from the window of my room at the Hotel Plaza in Villafranca del Bierzo, Spain.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3698" class="wp-caption aligncenter" style="width: 610px"><a href="http://coachclassblog.com/wp-content/uploads/2010/09/villafranca-mist.jpg"><img src="http://coachclassblog.com/wp-content/uploads/2010/09/villafranca-mist-600x450.jpg" alt="" title="villafranca-mist" width="600" height="450" class="size-large wp-image-3698" /></a><p class="wp-caption-text">Villafranca del Bierzo, Spain</p></div>
<p>I took this photo from the window of my room at the Hotel Plaza in Villafranca del Bierzo, Spain.</p>
<p><span id="more-3697"></span></p>
<p>The evening before, I drove with my father and sister to this pretty town to meet my mother and daughter, who are walking across northern Spain along the Camino de Santiago. We sat at a cafe in the Plaza Mayor and had a bottle of the local Bierzo wine, and a simple pilgrim dinner.</p>
<p>The photo was taken, as always, with my trusty little Canon PowerShot.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/09/02/photo-villafranca-del-bierzo-spain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A380 At JFK</title>
		<link>http://coachclassblog.com/2010/08/31/a380-at-jfk</link>
		<comments>http://coachclassblog.com/2010/08/31/a380-at-jfk#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:12:46 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3683</guid>
		<description><![CDATA[There are now more than 30 A380s in service around the world, but it&#8217;s still a thrill to see one. This one, in a photograph by my sister Maryanne Leblanc, is being unloaded at JFK simultaneously from two decks, using two jetways. Here it is in all its glory in two more photos by Maryanne.]]></description>
			<content:encoded><![CDATA[<p>There are now more than 30 A380s in service around the world, but it&#8217;s still a thrill to see one.</p>
<p><a href="http://coachclassblog.com/wp-content/uploads/2010/08/a380-loading.jpg"><img class="aligncenter size-large wp-image-3684" title="a380-loading" src="http://coachclassblog.com/wp-content/uploads/2010/08/a380-loading-600x402.jpg" alt="" width="600" height="402" /></a></p>
<p>This one, in a photograph by my sister Maryanne Leblanc, is being unloaded at JFK simultaneously from two decks, using two jetways.</p>
<p><span id="more-3683"></span>Here it is in all its glory in two more photos by Maryanne.</p>
<p><a href="http://coachclassblog.com/wp-content/uploads/2010/08/a380-wide3.jpg"><img class="aligncenter size-large wp-image-3691" title="a380-wide" src="http://coachclassblog.com/wp-content/uploads/2010/08/a380-wide3-600x402.jpg" alt="" width="600" height="402" /></a></p>
<p><a href="http://coachclassblog.com/wp-content/uploads/2010/08/a380-windows1.jpg"><img src="http://coachclassblog.com/wp-content/uploads/2010/08/a380-windows1-600x402.jpg" alt="" title="a380-windows" width="600" height="402" class="aligncenter size-large wp-image-3695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/31/a380-at-jfk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Adds Calendar Web Feature</title>
		<link>http://coachclassblog.com/2010/08/31/delta-adds-calendar-web-feature</link>
		<comments>http://coachclassblog.com/2010/08/31/delta-adds-calendar-web-feature#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:04:38 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Delta Air Lines]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3680</guid>
		<description><![CDATA[I was looking for a better seat on my next Delta flight (no luck there) when I happened on a smart new feature on the airline's Web site  -- a link to add flight details to my electronic calendar with one click. ]]></description>
			<content:encoded><![CDATA[<p>I was looking for a better seat on my next Delta flight (no luck there) when I happened on a smart new feature on the airline&#8217;s Web site  &#8211; a link to add flight details to my electronic calendar with one click.</p>
<p>The feature works for Outlook, the Mac&#8217;s iCal and the Yahoo! and Gmail calendars.</p>
<p>I have to hand it to Delta, which has always been a leader in integrating its reservations system and its Web site.  A sweet little feature like that may not be enough to win my business on its own, but every little bit helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/31/delta-adds-calendar-web-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Adds Flights From Bradley To Raleigh-Durham</title>
		<link>http://coachclassblog.com/2010/08/27/delta-adds-flights-from-bradley-to-raleigh-durham</link>
		<comments>http://coachclassblog.com/2010/08/27/delta-adds-flights-from-bradley-to-raleigh-durham#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:19:16 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[Bradley Internat'l Airport]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Delta Air Lines]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3676</guid>
		<description><![CDATA[Delta has announced that it will begin twice-daily flights Nov. 1 between Bradley and Raleigh-Durham, The Hartford Courant reports. ]]></description>
			<content:encoded><![CDATA[<p>Delta has announced that it will begin twice-daily flights Nov. 1 between Bradley and Raleigh-Durham, <a href="http://www.courant.com/business/hc-delta-flight-to-north-carolina-82720100827,0,1185317.story" target="_blank">The Hartford Courant reports</a>. Starting in October, Delta will start also flying once a week between  Bradley and Las Vegas and three times a day to Reagan National in Washington. Coincidentally, this news arrived just as I was booking my daughter on one of Delta&#8217;s last direct flights between Bradley and Los Angeles, which will drop off the schedule Sept. 26. Sadly, there will no longer be any transcontinental flights out of Bradley at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/27/delta-adds-flights-from-bradley-to-raleigh-durham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Day Sale At JetBlue</title>
		<link>http://coachclassblog.com/2010/08/24/one-day-sale-at-jetblue</link>
		<comments>http://coachclassblog.com/2010/08/24/one-day-sale-at-jetblue#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:00:24 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3670</guid>
		<description><![CDATA[JetBlue is having a one-day sale on fares for Tuesdays and Wednesdays between Aug. 31 and Oct. 27.]]></description>
			<content:encoded><![CDATA[<p>JetBlue is having a <a href="http://www.jetblue.com/deals/sample-sal" target="_blank">one-day sale</a> on fares for Tuesdays and Wednesdays between Aug. 31 and Oct. 27.</p>
<p>The discounts are substantial, but availability is limited. For example, flights from Boston to Washington-Dulles are $39 each way, which comes out to $99 round-trip with taxes and fees. Fares from JFK to Aruba are $129 each way, which comes out to $347 with taxes and fees.</p>
<p>One day means buy those tickets today, Aug. 24, 2010, or forget about it.</p>
<p>JetBlue will start flying out of Bradley on Nov. 17, after this sale has expired.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/24/one-day-sale-at-jetblue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandair Launches Fare Sale</title>
		<link>http://coachclassblog.com/2010/08/21/icelandair-launches-fare-sale</link>
		<comments>http://coachclassblog.com/2010/08/21/icelandair-launches-fare-sale#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:59:03 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3666</guid>
		<description><![CDATA[Icelandair has some falls sale fares from Boston, New York and Seattle kicking in to various European destinations. A round trip between Boston and London, for example, costs $626 with taxes and fees included.  The fares are available from Boston for flights between Nov. 1 and  Dec. 10; New York , Nov. 15 to Dec 16 ; and Seattle, [...]]]></description>
			<content:encoded><![CDATA[<p>Icelandair has some falls sale fares from Boston, New York and Seattle kicking in to various European destinations. A round trip between Boston and London, for example, costs $626 with taxes and fees included. </p>
<p>The fares are available from Boston for flights between Nov. 1 and  Dec. 10; New York , Nov. 15 to Dec 16 ; and Seattle,  Oct. 25 to Dec 16 .  Technically this is indeed a fall sale, but it seems more of a pre-winter sale to me.  Brrr.</p>
<p>The tickets must be booked by Aug. 26.  More details are available from<a href="http://www.airfarewatchdog.com/blog/5362654/icelandair-sale-to-europe/" target="_blank"> airfarewatchdog.com</a> and <a href="http://www.icelandair.us/offers-and-bookings/best-offers/" target="_blank">icelandair.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/21/icelandair-launches-fare-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Foreign ATM Fees</title>
		<link>http://coachclassblog.com/2010/08/13/how-to-avoid-foreign-atm-fees</link>
		<comments>http://coachclassblog.com/2010/08/13/how-to-avoid-foreign-atm-fees#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:35:40 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3662</guid>
		<description><![CDATA[If you think banks have treated you badly in the United States, try traveling abroad. The fees imposed on foreign currency transactions -- at ATMs and in credit card fees -- are horrendous. But there are ways around them.]]></description>
			<content:encoded><![CDATA[<p>If you think banks have treated you badly in the United States, try traveling abroad. The fees imposed on foreign currency transactions &#8212; at ATMs and in credit card fees &#8212; are horrendous.</p>
<p>Joe Brancatelli dissects the problem neatly in <a href="http://www.portfolio.com/business-travel/2010/08/11/banks-hit-business-travelers-with-fees-for-purchases-overseas" target="_blank">his latest Portfolio column</a>. And he mentions a tactic that I happen to have employed recently: I opened a Capital One money market account that does not charge the punishing currency exchange  fees imposed on most bank accounts for foreign ATM withdrawals.</p>
<p><span id="more-3662"></span></p>
<p>I discovered the Capital One money market account as my mother and daughter were preparing for an extended trip to Spain. My mother told me about the $5 per transaction fee that she paid her bank to use her ATM card in Canada &#8212;  on top of the fees charged by the bank that owned the ATM. Determined to help avoid that in Spain, I did some research.</p>
<p>It turns out that Capital One, which offers credit cards with no foreign transaction fees, does the same with ATM cards. After some deliberation, I opened a Capital One money market account online, transferred money into it electronically and requested ATM cards. I had to allow a few weeks to get it set up. It took several days for the funds to clear into the account and another week to get the ATM cards.</p>
<p>(Of course, Capital One then filled the mailbox with a zillion fresh offers and junk mail. Whatever. I can live with that.)</p>
<p>The bottom line is that my daughter can withdraw her money without being taken advantage of. And I now have an account that I can transfer money into before a trip and tap into when I&#8217;m abroad.</p>
<p>The real bottom line is that I don&#8217;t have to feel like a chump every time I use an ATM card in another country.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/13/how-to-avoid-foreign-atm-fees/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Car Rentals From Alamo: $20 A Day</title>
		<link>http://coachclassblog.com/2010/08/12/weekend-car-rentals-from-alamo-20-a-day</link>
		<comments>http://coachclassblog.com/2010/08/12/weekend-car-rentals-from-alamo-20-a-day#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:44:06 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[rental cars]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3659</guid>
		<description><![CDATA[Alamo is offering weekend rentals for as little as $20 a day, plus taxes and fees.]]></description>
			<content:encoded><![CDATA[<p>Alamo is offering weekend rentals for <a href="https://www.alamo.com/index.do?action=/hotDealsTemplate&amp;msg=alamo-20day-weekend" target="_blank">as little as $20 a day</a>, plus taxes and fees.</p>
<p>The rate for compact cars is $20, mid-size $24, full-size $28 and premium $30. Cars may be picked up as early as 9 a.m. Thursday and must be returned by the pickup time on Monday. The offer is valid from August 19, 2010 to September 20, 2010, and reservations must be made 24 hours in advance. Use rate ID: 7015392.</p>
<p>For example, you could get a Nissan Versa or similar compact car at Bradley International Airport from Friday to Monday for $60, plus $26.92 in taxes and fees for a total of $86.92. A premium vehicle &#8212; a Buick LaCrosse or something similar &#8212; would total $123.31.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/12/weekend-car-rentals-from-alamo-20-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Passenger Rights Be Good Business?</title>
		<link>http://coachclassblog.com/2010/08/10/could-passenger-rights-be-good-business</link>
		<comments>http://coachclassblog.com/2010/08/10/could-passenger-rights-be-good-business#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:00:45 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[Bradley Internat'l Airport]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[passenger rights]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3656</guid>
		<description><![CDATA[The Department of Transportation reports that only three domestic flights were stranded for more than three hours on the tarmac last month -- compared with 268 in July 2009. Last month was, not at all coincidentally, the first full month of new regulations that impose stiff fines on airlines that violate the three-hour limit.]]></description>
			<content:encoded><![CDATA[<p>It turns out that the airlines did not, as they claimed, have valid reasons for treating their customers like hostages.</p>
<p>The <a href="http://www.dot.gov/affairs/2010/dot15610.html" target="_blank">Department of Transportation reports</a> that only three domestic flights were stranded for more than three hours on the tarmac last month &#8212; compared with 268 in July 2009. Last month was, not at all coincidentally, the first full month of new regulations that impose stiff fines on airlines that violate the three-hour limit.</p>
<p><span id="more-3656"></span></p>
<p>The three delayed flights &#8212; all  United Airlines flights caught in thunderstorms at O’Hare  on June 18 &#8212; went only 5 minutes over the limit and may not have violated the new regulations, which make exceptions for cases where it would be dangerous to unload passengers.</p>
<p>And it turns out, as the DOT reports, flight cancellations did not increase as the airline industry swore they would under the new regulations.  &#8221;The carriers canceled 1.5 percent of their scheduled domestic flights in June, equal to the 1.5 percent cancellation rate of June 2009, &#8221; according to the DOT.</p>
<p>And so what if cancellation rates did increase as a result of the new regulations? You&#8217;d hear no complaints from me. It&#8217;s pretty clear that  most passengers would rather see their flights canceled than be held indefinitely on an aircraft.</p>
<p>What was needed here was for airlines and airports to summon up the will to treat passengers with dignity and decency. Now that they&#8217;ve been forced to summon up that will, perhaps they&#8217;ll find it&#8217;s good business.</p>
<p>And, meanwhile, the DOT might try extending these regulations to cover international flights so that we don&#8217;t see another fiasco like the one that <a href="http://coachclassblog.com/2010/07/16/procedures-kept-passengers-aboard-sweltering-jet-at-bradley" target="_blank">Virgin Atlantic passengers endured at Bradley</a> last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/10/could-passenger-rights-be-good-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Jump On Rental Ban-Wagon</title>
		<link>http://coachclassblog.com/2010/08/06/governments-ban-rentals</link>
		<comments>http://coachclassblog.com/2010/08/06/governments-ban-rentals#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:50:18 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3651</guid>
		<description><![CDATA[Laura Bly at USA Today has a story today about the trend toward banning short-term rentals of apartments, condos and houses in vacation areas. Arthur Frommer has also been following this issue very closely on his blog. New York, Chicago and Maui are restricting short-term rentals and many other local governments are considering similar measures. [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Bly at USA Today has <a href="http://www.usatoday.com/travel/destinations/2010-08-05-vacation-rentals-ban_N.htm" target="_blank">a story today</a> about the trend toward banning short-term rentals of apartments, condos and houses in vacation areas.</p>
<p>Arthur Frommer has also been following this issue very closely <a href="http://www.frommers.com/blog/">on his blog</a>.</p>
<p>New York, Chicago and Maui are restricting short-term rentals and many other local governments are considering similar measures. Ostensibly, the idea is to protect neighborhoods and their residents.</p>
<p>Of course, these measures also protect hotels. And they hurt middle-class families that can&#8217;t afford exorbitant rates for multiple hotel rooms in popular vacation areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/08/06/governments-ban-rentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
