<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Class &#187; environment</title>
	<atom:link href="http://coachclassblog.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://coachclassblog.com</link>
	<description>Travel for Real People</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hotel Housekeeping: Fee Or Discount?</title>
		<link>http://coachclassblog.com/2010/06/27/hotel-housekeeping-fee-or-discount</link>
		<comments>http://coachclassblog.com/2010/06/27/hotel-housekeeping-fee-or-discount#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:28:54 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3554</guid>
		<description><![CDATA[What's the difference between a fee for a service and a discount for not using it? 
Not much but semantics. 
]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference between a fee for a service and a discount for not using it?</p>
<p>Not much but semantics. The hotel industry is moving toward a la carte room cleaning options, and it hardly matters whether we get a discount for opting out of housekeeping or pay a fee for opting in. The bottom line is the same.</p>
<p><span id="more-3554"></span>There is a great division of opinion on the message boards attached to <a href="http://www.usatoday.com/travel/hotels/2010-06-23-1Ahotelcleaning23_ST_N.htm?loc=interstitialskip" target="_blank">a recent story on this subject</a> by Roger Wu at USA Today. Most people seem to agree on one thing, though. If hotels give you the option to forego housekeeping services, they should also give you a discount.</p>
<p>Some do. Many others pass off the housekeeping cutbacks as a &#8220;green&#8221; initiative to spare the environment by cutting back on energy-intensive activities such as washing and vacuuming. There&#8217;s less stress on the environment, the hotel saves money and the guest feels virtuous. Everybody wins!</p>
<p>Except the housekeeping staff, of course. The underpaid housekeepers will see their hours and perhaps benefits cut and they&#8217;ll end up with much dirtier rooms to clean when a guest checks out after five days without housekeeping.</p>
<p>So when we opt in or out of housekeeping services, let&#8217;s keep in mind that the housekeepers will still have to clean the room when we leave. And they still deserve tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/06/27/hotel-housekeeping-fee-or-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Reward Guests Who Do Without Housekeeping</title>
		<link>http://coachclassblog.com/2010/02/05/hotels-reward-guests-who-do-without-housekeeping</link>
		<comments>http://coachclassblog.com/2010/02/05/hotels-reward-guests-who-do-without-housekeeping#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:43:36 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3048</guid>
		<description><![CDATA[Would you accept a $5 daily credit to do without housekeeping services during your next hotel stay? Starwood Hotels reports that 8.5 percent of its guests choose to forego housekeeping in exchange for a $5 credit to hotel restaurants or 500 points in the loyalty program for each night, according to the Wall Street Journal. Hotels [...]]]></description>
			<content:encoded><![CDATA[<p>Would you accept a $5 daily credit to do without housekeeping services during your next hotel stay?</p>
<p>Starwood Hotels reports that 8.5 percent of its guests choose to forego housekeeping in exchange for a $5 credit to hotel restaurants or 500 points in the loyalty program for each night, according to the <a href="http://online.wsj.com/article/SB10001424052748704259304575043160856596220.html">Wall Street Journal</a>.</p>
<p>Hotels are promoting this option as ecologically friendly because towels and linens don&#8217;t get washed and vacuum cleaners don&#8217;t get used. It&#8217;s also economically friendly &#8211; for the hotel &#8212; because housekeepers don&#8217;t get paid. The article cites an estimate that it costs a luxury hotel $22 a day to clean a  room.</p>
<p>So I&#8217;m not particularly inclined to take the bait on this one. I think I&#8217;d rather have the room cleaned and keep the housekeepers employed.</p>
<p>I also can&#8217;t help wondering how long it will be before this option becomes a perk and hotels start charging a cleaning fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/02/05/hotels-reward-guests-who-do-without-housekeeping/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYT: Theft And Vandalism Mar Bike Rentals In Paris</title>
		<link>http://coachclassblog.com/2009/10/31/nyt-theft-and-vandalism-mar-bike-rentals-in-paris</link>
		<comments>http://coachclassblog.com/2009/10/31/nyt-theft-and-vandalism-mar-bike-rentals-in-paris#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:07:37 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/2009/10/31/nyt-theft-and-vandalism-mar-bike-rentals-in-paris</guid>
		<description><![CDATA[I wrote this summer about the Bixi public bicycle rental program in Montreal. The New York Times has a piece about problems, particularly vandalism, with a similar program in Paris. The Times reports that nearly 80 percent of the Velib bikes in Paris have been stolen or damaged.]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://coachclassblog.com/2009/07/23/watch-out-for-fees-with-montreals-new-bike-rental-service">wrote this summer</a> about the Bixi public bicycle rental program in Montreal. The New York Times has <a href="http://www.nytimes.com/2009/10/31/world/europe/31bikes.html?pagewanted=1&#038;em" target ="nyt_velib">a piece</a> about problems, particularly vandalism, with a similar program in Paris. The Times reports that nearly 80 percent of the Velib bikes in Paris have been stolen or damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/10/31/nyt-theft-and-vandalism-mar-bike-rentals-in-paris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Introduces &#8216;Green&#8217; Jet</title>
		<link>http://coachclassblog.com/2009/10/21/southwest-introduces-green-jet</link>
		<comments>http://coachclassblog.com/2009/10/21/southwest-introduces-green-jet#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:29:17 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=2655</guid>
		<description><![CDATA[Southwest Airlines is flying a jet refurbished with lightweight, recycled cabin materials from Dallas to Seattle today. The Boeing 737, which Southwest calls  its &#8220;green plane,&#8221;  is 520 pounds lighter than the airline&#8217;s standard jet. It doesn&#8217;t sound like much &#8212; the equivalent of just a few hefty passengers &#8212; but it will save 10,000 gallons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coachclassblog.com/wp-content/uploads/2009/10/ecoplane-pilot.jpg"><img class="alignleft size-thumbnail wp-image-2657" title="ecoplane-pilot" src="http://coachclassblog.com/wp-content/uploads/2009/10/ecoplane-pilot-150x112.jpg" alt="ecoplane-pilot" width="150" height="112" /></a>Southwest Airlines is flying a jet refurbished with lightweight, recycled cabin materials from Dallas to Seattle today.</p>
<p>The Boeing 737, which Southwest calls  its &#8220;green plane,&#8221;  is 520 pounds lighter than the airline&#8217;s standard jet. It doesn&#8217;t sound like much &#8212; the equivalent of just a few hefty passengers &#8212; but it will save 10,000 gallons of fuel a year, and cause a corresponding drop in carbon emissions, Southwest CEO Gary Kelly announced at the airline&#8217;s Media Day in Dallas.</p>
<p><span id="more-2655"></span></p>
<p>Southwest Airlines is flying a jet refurbished with lightweight, recycled cabin materials to Seattle today.</p>
<p>The Boeing 737, which Southwest calls  its &#8220;green plane,&#8221;  is 520 pounds lighter than the airline&#8217;s standard jet. It doesn&#8217;t sound like much &#8212; the equivalent of just a few hefty passengers &#8212; but it will save 10,000 gallons of fuel a year, and cause a corresponding drop in carbon emissions, Southwest CEO Gary Kelly announced at the airline&#8217;s Media Day in Dallas.</p>
<p>The materials, including lighter carpets and seat components, are also recycled and environmentally friendly. Southwest has also introduced new coffee, in paper cups replacing environmentally unfriendly Styrofoam.</p>
<p>Southwest is also reconfirming its emphasis on RNP &#8212; <a href="http://www.aviationweek.com/aw/generic/story_generic.jsp?channel=awst&amp;id=news/aw052107p2.xml#" target="_blank">required navigation performance</a> &#8212; a form of precision navigation that saves fuel and money while reducing carbon emissions. The company says it will spend $175 million to equip its entire fleet and train all its pilots for RNP.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/10/21/southwest-introduces-green-jet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale Was Already Dead When Hit By Cruise Ship</title>
		<link>http://coachclassblog.com/2009/08/12/whale-was-already-dead-when-hit-by-cruise-ship</link>
		<comments>http://coachclassblog.com/2009/08/12/whale-was-already-dead-when-hit-by-cruise-ship#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:18:22 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[cruises]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/2009/08/12/whale-was-already-dead-when-hit-by-cruise-ship</guid>
		<description><![CDATA[A fin whale impaled on the prow of the Sapphire Princess had been dead for five to seven days before the cruise ship hit it, the Vancouver Province reports. The whale was pinned to the ship when it docked in Vancouver last month. A juvenile fin whale was found dead last week on the bow [...]]]></description>
			<content:encoded><![CDATA[<p>A fin whale impaled on the prow of the Sapphire Princess had been dead for five to seven days before the cruise ship hit it, <a href="http://www.canada.com/travel/Whale+dead+before+becoming+impaled+cruise+ship/1882927/story.html" target="_vancouver">the Vancouver Province reports</a>.</p>
<p>The whale was pinned to the ship when it docked in Vancouver last month.</p>
<p>A juvenile fin whale was found dead last week on the bow of a cargo ship in the Port of Tacoma. Biologists believe that whale was killed by a collision with a ship, although possibly not the one it was found on, <a href="http://www.thenewstribune.com/topstories/story/838289.html?storylink=pd" target="_tacoma">the News Tribune of Tacoma reported</a>.</p>
<p>In January, Royal Caribbean’s Radiance of the Seas arrived at Puerto Montt, Chile, with a whale&#8217;s decomposed carcass caught in the prow. Biologists later said the whale was dead when the ship hit it.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/08/12/whale-was-already-dead-when-hit-by-cruise-ship/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Docks With Whale Impaled On Bow</title>
		<link>http://coachclassblog.com/2009/07/26/cruise-ship-docks-in-vancouver-with-whale-impaled-on-bow</link>
		<comments>http://coachclassblog.com/2009/07/26/cruise-ship-docks-in-vancouver-with-whale-impaled-on-bow#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:24:45 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[cruises]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/2009/07/26/cruise-ship-docks-in-vancouver-with-whale-impaled-on-bow</guid>
		<description><![CDATA[The Sapphire Princess docked in Vancouver on Saturday with a dead fin whale impaled on its bow. A necropsy has been completed, but the results still need to be analyzed, Canada Press reports. In January Royal Caribbean’s Radiance of the Seas arrived at Puerto Montt, Chile, with the carcass of whale caught in the prow. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sapphire Princess docked in Vancouver on Saturday with a dead fin whale impaled on its bow. A necropsy has been completed, but the results still need to be analyzed, <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5i8LGJMEb73ijM8wgh5rA9waj4uxg" target="_cpress">Canada Press reports</a>. In January Royal Caribbean’s Radiance of the Seas arrived at Puerto Montt, Chile, <a href="http://coachclassblog.com/2009/02/04/cruise-ship-hit-whale" target="_whale">with the carcass of whale caught in the prow</a>. Biologists later said the whale was already dead when the ship hit it.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/07/26/cruise-ship-docks-in-vancouver-with-whale-impaled-on-bow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Fees With Montreal&#8217;s New Bike Rentals</title>
		<link>http://coachclassblog.com/2009/07/23/watch-out-for-fees-with-montreals-new-bike-rental-service</link>
		<comments>http://coachclassblog.com/2009/07/23/watch-out-for-fees-with-montreals-new-bike-rental-service#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:30:22 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=1850</guid>
		<description><![CDATA[Montreal has a cool new public bike rental service, but be very certain you understand the fees before you use it. It would be very easy to believe from reading the explanation at the automated Bixi bike rental stations that $5 buys unlimited access to the bikes for 24 hours, with the first 30 minutes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1854" class="wp-caption alignleft" style="width: 260px"><a href="http://coachclassblog.com/wp-content/uploads/2009/07/montrealbixi1.jpg"><img class="size-medium wp-image-1854" title="montrealbixi" src="http://coachclassblog.com/wp-content/uploads/2009/07/montrealbixi1-250x187.jpg" alt="Bixi bike station, Old Montreal." width="250" height="187" /></a><p class="wp-caption-text">Bixi bike station, Old Montreal.</p></div>
<p>Montreal has a cool new public bike rental service, but be very certain you understand the fees before you use it.</p>
<p>It would be very easy to believe from reading the explanation at the automated <a href="http://montreal.bixi.com/home/home-info" target="_blank">Bixi bike rental</a> stations that $5 buys unlimited access to the bikes for 24 hours, with the first 30 minutes entirely free. In fact, many people have interpreted the information provided at the stations in just that way and have <a href="http://montreal.about.com/u/ua/gettingaroundtown/bixi_montreal_public_bikes.htm?from=lb" target="_blank2">complained online</a> about getting much higher charges on their credit card statements.</p>
<p><span id="more-1850"></span></p>
<p>Here&#8217;s how it actually works: You pay $5 for 24 hours of access, which allows you to take any bike from any rental station and return it to any other. As long as you do that within 30 minutes on each trip, there&#8217;s no additional charge. You can take multiple rides of less than 30 minutes, with at least 5 minutes between them, within that 24-hour period. But if you keep a bike longer, the fees start to add up: $1.50 for the first additional half hour, $3 for the next, and $6 per half-hour thereafter.</p>
<p><!--more--></p>
<p>The rationale for this fee structure is that the bikes are intended to provide an environmentally sensitive alternative to cars and taxis for short trips, and are not meant for all-day touring. But the city of Montreal could go a long way toward making that clear to visitors.</p>
<p>With a full understanding of how the fees work, the bikes can be a lot of fun. These are not racing bikes &#8212; they&#8217;re sturdy three-speeds with baskets on the handlebars. There are 3,000 bikes available at 300 stations throughout the city; another 2,000 bikes are scheduled to be added at 100 stations next month.</p>
<p>The instructions on how to pay for, extract and remove the bikes are clear at the stations, even if the fees are not. You can even check the Bixi Web site to see <a href="http://montreal.bixi.com/the-stations" target="_blank">how many bikes are available</a>, in real time, at each station.</p>
<p>Stay to the right in Montreal&#8217;s bike lanes because the locals will be whizzing past you at high speed. If the bike lanes along boulevards Maisonneuve and Rene Levesque are too intense for you, head to the more relaxed bike paths on the waterfront in Old Montreal.</p>
<p>There are no helmets available for rental, which has caused a <a href="http://www.cbc.ca/canada/montreal/story/2009/07/06/montreal-helmuts-bixi-bikes-head-injury-trauma-health-official-program.html" target="_blank">bit of controversy</a>. It would be a very good idea to bring your own.</p>
<p>My husband and I took Bixi bikes across town to lunch and then out onto the Jacques Cartier Bridge. We had a terrific time, and ended up paying $18US each for roughly three and a half hours, total. Not bad, but we would have broken up the rides differently had we understood the fee structure better.</p>
<p>A <a href="http://montreal.bixi.com/subscription-and-fees/online" target="_blank">full explanation of the fees</a> is available online. You can read it at the stations, but only if you squint through several pages of information on a small screen in tiny type through the sun glare. I can&#8217;t imagine the reason for not posting a simple breakdown of the fees in readable type on a regular sign at each station, unless the goal is to deceive people. The city should fix that.</p>
<p>Despite this complaint, Montreal&#8217;s Bixi bikes are regarded as a big success, and other cities are considering similar programs. I just hope they&#8217;re more transparent about the charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/07/23/watch-out-for-fees-with-montreals-new-bike-rental-service/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Costa Rica Tops In Sustainable Happiness</title>
		<link>http://coachclassblog.com/2009/07/05/costa-rica-tops-in-sustainable-happiness</link>
		<comments>http://coachclassblog.com/2009/07/05/costa-rica-tops-in-sustainable-happiness#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:06:18 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[costa rica]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=1665</guid>
		<description><![CDATA[The people of Costa Rica live the longest, happiest, most ecologically sustainable lives on the planet, according to the Happy Planet Index formulated by a British research group, CNN reports. The index doesn&#8217;t rank the happiest places on Earth, exactly. It combines the self-reported life satisfaction of a nation&#8217;s population with its ecological footprint and life expectancy to rate &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1668" class="wp-caption alignleft" style="width: 210px"><a href="http://coachclassblog.com/wp-content/uploads/2009/07/margarita.jpg"><img class="size-medium wp-image-1668" title="margarita" src="http://coachclassblog.com/wp-content/uploads/2009/07/margarita-200x250.jpg" alt="Doña Margarita is 81 years old. She makes the best tortillas on Earth." width="200" height="250" /></a><p class="wp-caption-text">Doña Margarita is 81 years old. She makes the best tortillas on Earth.</p></div>
<p>The people of Costa Rica live the longest, happiest, most ecologically sustainable lives on the planet, according to the <a href="http://www.happyplanetindex.org/" target="_blank">Happy Planet Index</a> formulated by a British research group, <a href="http://www.cnn.com/2009/WORLD/americas/07/05/costa.rica.happy.nation/index.html" target="_blank">CNN reports</a>.</p>
<p>The index doesn&#8217;t rank the happiest places on Earth, exactly. It combines the self-reported life satisfaction of a nation&#8217;s population with its ecological footprint and life expectancy to rate &#8220;the relative efficiency with which nations convert the planet’s natural resources into long and happy lives for their citizens.&#8221;</p>
<p>I&#8217;ve been to Costa Rica many times, starting in the early 1990s, when my parents served in the Peace Corps there.  And I&#8217;m not surprised it came out on top. (The Dominican Republic came in second, and Latin America scored well, generally.)</p>
<p>(See my <a href="http://coachclassblog.com/photos?g2_itemId=187" target="_crphotos">Costa Rica photo gallery</a>.)</p>
<p><span id="more-1665"></span>It&#8217;s a lovely country of beaches, rain forests and tropical dry forest in Central America (no, it&#8217;s not an island) between Nicaragua and Panama. It has the highest standard of living in the region and a serious commitment to the social welfare of its people. It abolished its army and has enjoyed a stable democracy for the past 60 years. </p>
<p>Families tend to be closely knit, children are valued, literacy rates are high and health care is universal. The country&#8217;s stability has attracted tourists and foreign investors, but the government has resisted some open-market reforms, such as privatizing utilities, that it considers harmful to its citizens.</p>
<p>Over the past decade or so, the country has aggressively developed alternate energy sources, including wind power and geothermal power. It has also erased some of its foreign debt in pioneering debt-for-nature swaps that preserve tropical forests.</p>
<p>Certainly, there are problems. The country struggles with illegal immigration, property crime and government corruption. But on balance, Costa Ricans seem a pretty relaxed bunch. As they say, &#8220;<em>Pura vida</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/07/05/costa-rica-tops-in-sustainable-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Mounts To Shark Tours</title>
		<link>http://coachclassblog.com/2009/07/04/opposition-mounts-to-shark-tours</link>
		<comments>http://coachclassblog.com/2009/07/04/opposition-mounts-to-shark-tours#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:50:53 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=1653</guid>
		<description><![CDATA[Want to be lowered inside a cage into shark-filled waters? Me neither. Enough people are willing to pay for the experience to support two shark tour operations on the north shore of Oahu, but there&#8217;s a move afoot to shut them down, the Associated Press reports.]]></description>
			<content:encoded><![CDATA[<p>Want to be lowered inside a cage into shark-filled waters? Me neither. Enough people are willing to pay for the experience to support two shark tour operations on the north shore of Oahu, but there&#8217;s a move afoot to shut them down, <a href="http://news.yahoo.com/s/ap_travel/20090704/ap_tr_ge/us_travel_brief_shark_tours" target="_blank">the Associated Press reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/07/04/opposition-mounts-to-shark-tours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Bikes And Trains</title>
		<link>http://coachclassblog.com/2009/05/09/thinking-about-bikes-and-trains</link>
		<comments>http://coachclassblog.com/2009/05/09/thinking-about-bikes-and-trains#comments</comments>
		<pubDate>Sat, 09 May 2009 21:02:57 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=1130</guid>
		<description><![CDATA[I recently spent $1,500 on new brakes and tires for my Subaru, which refloated the fantasy I have long held under the surface reality of my suburban existence, the dream of life without a car. In that life, I would ride a bike and trains. Also trolley cars, subways and buses. Maybe a scooter. Today [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1145" class="wp-caption alignright" style="width: 235px"><a href="http://coachclassblog.com/wp-content/uploads/2009/05/bike-ams.jpg"><img class="size-medium wp-image-1145" title="bike-ams" src="http://coachclassblog.com/wp-content/uploads/2009/05/bike-ams-225x300.jpg" alt="Alper Çuğun / http://alper.nl" width="225" height="300" /></a><p class="wp-caption-text">Alper Çuğun / http://alper.nl</p></div>
<p>I recently spent $1,500 on new brakes and tires for my Subaru, which refloated the fantasy I have long held under the surface reality of my suburban existence, the dream of life without a car.</p>
<p>In that life, I would ride a bike and trains. Also trolley cars, subways and buses. Maybe a scooter.</p>
<p>Today I&#8217;m nurturing that dream at the Connecticut Train Day symposium at Union Station in New Haven, where the topic is bicycling and commuter rail. <a href="http://www.railtec.org">Rail*Trains*Ecology*Cycling</a> arranged the event, and provided some really good coffee.</p>
<p>Norman Garrick, director of the Center for Transportation and Urban Planning at the University of Connecticut, raised a lot of interesting ideas in an excellent slideshow:</p>
<p><span id="more-1130"></span></p>
<ul>
<li>If you want to see bicycles and trains working together, go to Amsterdam.</li>
<li>Portland, one of the first U.S. cities to bring back light rail, is thriving and its mass transit system is growing &#8212; along with bicycle use.</li>
<li>For bikes to become part of the mass transit system, they have to become more familiar to the masses. People who don&#8217;t look great in Spandex need to feel comfortable on bikes.</li>
<li>Our transportation system should be about access, not mobility. We want access to our jobs, our friends and our families, and we can have that without traveling endless miles if we sustain &#8220;vibrant, viable urban places.&#8221;</li>
</ul>
<p>Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2009/05/09/thinking-about-bikes-and-trains/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

