<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Class &#187; air travel</title>
	<atom:link href="http://coachclassblog.com/category/air-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://coachclassblog.com</link>
	<description>Travel for Real People</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When to Buy Airline Tickets</title>
		<link>http://coachclassblog.com/2012/04/13/when-to-buy-airline-tickets</link>
		<comments>http://coachclassblog.com/2012/04/13/when-to-buy-airline-tickets#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:33:59 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=4066</guid>
		<description><![CDATA[When people ask me how far in advance they should book a flight to get the best price, I tell them that three months out seems to be (rather loosely) the best time, but that they should start looking as soon as they know their itinerary. The New York Times Practical Traveler says that recent [...]]]></description>
			<content:encoded><![CDATA[<p>When people ask me how far in advance they should book a flight to get the best price, I tell them that three months out seems to be (rather loosely) the best time, but that they should start looking as soon as they know their itinerary.</p>
<p>The New York Times Practical Traveler says that recent research suggests the sweet spot <a href="http://travel.nytimes.com/2012/04/15/travel/book-well-ahead-to-save-money-on-airfare.html?src=me&amp;ref=general">is more like six weeks out</a>. But the Times&#8217; own research suggests that&#8217;s way wrong and the best fares are had about 24 weeks out.</p>
<p>Throw in volatile fuel prices and some economic uncertainties and it gets even more unpredictable. One thing is clear: if you can find an affordable fare right now for summer travel, buy it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2012/04/13/when-to-buy-airline-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Dreamliner Debuts</title>
		<link>http://coachclassblog.com/2011/10/27/boeing-787-dreamliner-debuts</link>
		<comments>http://coachclassblog.com/2011/10/27/boeing-787-dreamliner-debuts#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:08:52 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=4038</guid>
		<description><![CDATA[My husband flew the other day on a sleek new regional jet with leather seats and overhead messages that referred to electronic devices, not to smoking. It was as if after years of being hauled around in giant old Chevy sedans, he was suddenly riding in a new, well-appointed Dodge Neon. Well, make way for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coachclassblog.com/wp-content/uploads/2011/10/787.jpg"><img class="alignleft size-thumbnail wp-image-4040" title="ANA 787 ZA008 B-1 flightK65437" src="http://coachclassblog.com/wp-content/uploads/2011/10/787-150x100.jpg" alt="" width="150" height="100" /></a>My husband flew the other day on a sleek new regional jet with leather seats and overhead messages that referred to electronic devices, not to smoking. It was as if after years of being hauled around in giant old Chevy sedans, he was suddenly riding in a new, well-appointed Dodge Neon.</p>
<p>Well, make way for the new, well-appointed Lexus. All Nippon Airways<a href="http://seattletimes.nwsource.com/html/boeingaerospace/2016617408_dreamreview27.html" target="_blank"> flew a bunch of reporters from Tokyo to Hong Kong yesterday</a> on the first commercial flight of the much-delayed <a href="http://www.boeing.com/commercial/787family/index.html" target="_blank">Boeing 787 Dreamliner</a>. The aircraft is quieter than older jets, has bigger windows and maintains higher cabin pressure. It&#8217;s also more fuel-efficient.</p>
<p>Don&#8217;t hold your breath, though, for a chance to ride in one.  Deliveries to domestic airlines won&#8217;t begin until next year, at the earliest. There have been no new orders for the 787 this year, according to Boeing&#8217;s website and 26 cancellations. There&#8217;s also a <a href="http://www.ibtimes.com/articles/238157/20111026/boeing-787-dreamliner-air-india.htm" target="_blank">rumor that Air India plans to cancel</a> more than half  its order.</p>
<p>Still, Boeing has about 800 orders for the 787. If it is really the aircraft of the future, flying may eventually get a little bit better for all of us, even in coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/10/27/boeing-787-dreamliner-debuts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Wear That Seat Belt</title>
		<link>http://coachclassblog.com/2011/10/04/why-you-should-wear-that-seat-belt</link>
		<comments>http://coachclassblog.com/2011/10/04/why-you-should-wear-that-seat-belt#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:05:26 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[mishaps]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=4034</guid>
		<description><![CDATA[Twenty passengers on two passenger jets were injured by turbulence Sunday before landing at Boston&#8217;s Logan International Airport, the Boston Globe reported. One was a JetBlue flight from San Juan to Boston. The other was a Lufthansa flight from Charlotte, N.C., to Munich, Germany, that was forced to land in Boston by the turbulence.]]></description>
			<content:encoded><![CDATA[<p>Twenty passengers on two passenger jets were injured by turbulence Sunday before landing at Boston&#8217;s Logan International Airport, <a href="http://www.boston.com/news/local/massachusetts/articles/2011/10/03/turbulence_blamed_for_injuries_on_2_boston_flights/">the Boston Globe reported</a>. One was a JetBlue flight from San Juan to Boston. The other was a Lufthansa flight from Charlotte, N.C., to Munich, Germany, that was forced to land in Boston by the turbulence.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/10/04/why-you-should-wear-that-seat-belt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Adds Bradley Route</title>
		<link>http://coachclassblog.com/2011/10/03/jetblue-adds-bradley-route</link>
		<comments>http://coachclassblog.com/2011/10/03/jetblue-adds-bradley-route#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:42:09 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[Bradley Internat'l Airport]]></category>
		<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=4031</guid>
		<description><![CDATA[JetBlue Airways will begin non-stop flights between Bradley International and West Palm Beach on Jan. 12, according to Windsor Locks Patch.]]></description>
			<content:encoded><![CDATA[<p>JetBlue Airways will begin non-stop flights between Bradley International and West Palm Beach on Jan. 12, according to <a href="http://windsorlocks.patch.com/articles/jetblue-airways-adds-route-bradley-international-airport-to-palm-beach">Windsor Locks Patch</a>. JetBlue already flies non-stop to Fort Lauderdale and Orlando, and will start flights to San Juan on Jan. 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/10/03/jetblue-adds-bradley-route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face Of Las Vegas</title>
		<link>http://coachclassblog.com/2011/06/27/the-new-face-of-las-vegas</link>
		<comments>http://coachclassblog.com/2011/06/27/the-new-face-of-las-vegas#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:22:34 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3943</guid>
		<description><![CDATA[If you haven't been to Las Vegas lately, have a look at the latest additions to the skyline.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coachclassblog.com/wp-content/uploads/2011/06/lascity.jpg"><img class="aligncenter size-large wp-image-3945" title="City Center" src="http://coachclassblog.com/wp-content/uploads/2011/06/lascity-600x450.jpg" alt="City Center, Las Vegas" width="600" height="450" /></a></p>
<p>If you haven&#8217;t been to Las Vegas lately, have a look at the latest additions to the skyline, as seen from my room at the MGM Grand. It may change again soon &#8212; there&#8217;s talk of demolishing the unfinished Harmon Hotel because of structural deficiencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/06/27/the-new-face-of-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fly Or Drive?</title>
		<link>http://coachclassblog.com/2011/06/24/to-fly-or-drive</link>
		<comments>http://coachclassblog.com/2011/06/24/to-fly-or-drive#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:32:57 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3936</guid>
		<description><![CDATA[The inimitable Johnny Jet recommends, in a recent newsletter, the fly or drive calculator on befrugal.com.  Enter information about your trip and it will estimate the cost of driving versus the cost of flying, as well as travel time and the  carbon footprint for each option. Great tool.]]></description>
			<content:encoded><![CDATA[<p>The inimitable <a title="Johnny Jet" href="http://www.johnnyjet.com">Johnny Jet</a> recommends, in a recent newsletter, the <a href="http://www.befrugal.com/tools/fly-or-drive-calculator">fly or drive calculator</a> on befrugal.com.  Enter information about your trip and it will estimate the cost of driving versus the cost of flying, as well as travel time and the  carbon footprint for each option. Great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/06/24/to-fly-or-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Sale For Fall Travel</title>
		<link>http://coachclassblog.com/2011/06/21/southwest-sale-for-fall-travel-2</link>
		<comments>http://coachclassblog.com/2011/06/21/southwest-sale-for-fall-travel-2#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:19:22 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[deals]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3931</guid>
		<description><![CDATA[Southwest Airlines is promoting a sale to celebrate its 40th anniversary. The fares, for fall travel, are pretty good.]]></description>
			<content:encoded><![CDATA[<p>Southwest Airlines is promoting a <a href="http://www.southwest.com/html/travel-extras/promotions/air-40-years.html" target="_blank">sale to celebrate its 40th anniversary</a>. One-way fares are $40, $80 and $120, plus taxes and fees, depending on the distance.</p>
<p>Fares must be purchased by midnight on Thursday, June 23, for travel between Aug. 23, 2011 and  Nov. 16, 2011. The fares are offered every day except Friday and Sunday. Columbus Day and the Labor Day weekend are blacked out. </p>
<p>From Bradley International, the $40 fare is available to Baltimore, Buffalo, Newark, Norfolk, Pittsburgh and Washington Dulles. The round-trip fare, with taxes and fees, will total about $120, with slight variations depending on the number of stops.</p>
<p>The $80 fare is good for Birmingham, Charleston, Chicago, Cleveland, Columbus, Detroit, Greenville / Spartanburg, Indianapolis, Jackson, Kansas City, Little Rock, Louisville, Milwaukee, Nashville, Omaha, Raleigh/ Durham, St. Louis and several Florida destinations. The total round-trip fare will be about $195.</p>
<p>The $120 fare applies to multiple destinations in the Southwest, including Texas and Las Vegas, as well as New Orleans, but does not extend to the West Coast. The round-trip fare will come out to about $280.</p>
<p>These are competitive fares in the current market. And remember &#8212; you can check two bags on Southwest at no charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/06/21/southwest-sale-for-fall-travel-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Airlines Are Hated More Than Others</title>
		<link>http://coachclassblog.com/2011/06/21/some-airlines-are-hated-more-than-others</link>
		<comments>http://coachclassblog.com/2011/06/21/some-airlines-are-hated-more-than-others#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:55:53 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3926</guid>
		<description><![CDATA[It seems that we customers hate airlines generally but we don't hate all airlines equally.]]></description>
			<content:encoded><![CDATA[<p>It seems that we customers hate airlines generally but we don&#8217;t hate all airlines equally. According to the University of Michigan&#8217;s <a href="http://www.theacsi.org">American Customer Satisfaction Index</a>, airlines are at the bottom of the ratings chart when it comes to customer satisfaction but there&#8217;s a huge spread within the industry.</p>
<p>Delta Air Lines came out at the bottom with a 56 percent satisfaction rating and Southwest Airlines on top with 81 percent. This is dramatic, but not surprising. Southwest has consistently been the best-run and most profitable corporation in the industry but, contrary to conventional Wall Street wisdom, that doesn&#8217;t mean it has been the most ruthless and cheap.</p>
<p>Quite the reverse. Southwest has some of the highest pay rates in the industry. It has never laid off an employee. I believe the mutual respect between its management and unions translates into better treatment of passengers. It also helps that Southwest has never instituted checked bag fees and that it charges no fees for changing a ticket.</p>
<p>The no change-fee policy came in handy for me lately. I recently changed my return ticket from Las Vegas and paid only $5, the difference in fares. When I booked a trip to New Mexico as a gift for my husband, I chose Southwest even though its fares were not the lowest because I knew I could change the tickets if the timing was inconvenient for him.</p>
<p>If Southwest didn&#8217;t exist, we might believe that poor customer service is necessary for airlines to scrape out a profit. But we know better.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2011/06/21/some-airlines-are-hated-more-than-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Offers One-Day Sale</title>
		<link>http://coachclassblog.com/2010/10/05/jetblue-offers-one-day-sale</link>
		<comments>http://coachclassblog.com/2010/10/05/jetblue-offers-one-day-sale#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:34:07 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[JetBlue]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3844</guid>
		<description><![CDATA[JetBlue is having a one-day "Pop-Up Sale" today, Tuesday, Oct. 5, 2010. ]]></description>
			<content:encoded><![CDATA[<p>JetBlue is having a <a href="http://www.jetblue.com/deals/pop-up/?source=tznf" target="_jetblue">one-day &#8220;Pop-Up Sale&#8221;</a> today, Tuesday, Oct. 5, 2010.</p>
<p>The fares are valid for travel Oct. 12 to Dec. 15, 2010 with Thanksgiving week blacked out. For many routes, availability is limited to certain days of the week, usually Tuesday and Wednesday. Although JetBlue will start flying Nov. 17 from Bradley International, no sale fares are offered for Bradley.</p>
<p>There are some decent fares from Boston and New York, however. For example, the $79 one-way fare between Boston and Fort Lauderdale comes out to $179 round trip when taxes and fees are added.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/10/05/jetblue-offers-one-day-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Air Travel Even More Unbearable</title>
		<link>http://coachclassblog.com/2010/09/20/making-air-travel-even-more-unbearable</link>
		<comments>http://coachclassblog.com/2010/09/20/making-air-travel-even-more-unbearable#comments</comments>
		<pubDate>Tue, 21 Sep 2010 02:15:46 +0000</pubDate>
		<dc:creator>Jeanne Leblanc</dc:creator>
				<category><![CDATA[air travel]]></category>

		<guid isPermaLink="false">http://coachclassblog.com/?p=3714</guid>
		<description><![CDATA[Joe Sharkey tries out the new “stand-up” airplane seat and finds it quite unsurprisingly uncomfortable.  Here are some unlovely photos from the manufacturer. I was going to post the photos, but I just can&#8217;t bear it. Why do the things in commercial aviation that I hope most fervently will not catch on seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Sharkey tries out the new “stand-up” airplane seat and finds it <a href="http://www.nytimes.com/2010/09/21/business/21road.html?src=busln" target="_blank">quite unsurprisingly uncomfortable</a>.  Here are some <a href="http://www.aviointeriors.it/index.php?option=com_k2&amp;view=item&amp;id=141:aviointeriors-launches-a-super-high-density-seat&amp;Itemid=155" target="_blank">unlovely photos</a> from the manufacturer. I was going to post the photos, but I just can&#8217;t bear it.</p>
<p>Why do the things in commercial aviation that I hope most fervently will not catch on seem to be the things that always catch on?</p>
]]></content:encoded>
			<wfw:commentRss>http://coachclassblog.com/2010/09/20/making-air-travel-even-more-unbearable/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

